For small business proprietors in California, there's an abundance of business banking options available. To help you sift through these alternatives, we've carried out an in-depth analysis of different business banking providers and what they offer.
We looked into national, regional, and digital banks (leaving out credit unions) to pinpoint the best banks for businesses based in California.
Every bank we assessed is backed by FDIC insurance and offers a business checking account, and is accessible either online or face-to-face. Furthermore, a majority of these banks also provide other financial solutions, such as loan services, money market accounts, payroll assistance, and business credit cards.
Best banks for small businesses in California:
Relay
Relay offers a digital banking platform designed specifically for small businesses, delivering a broad spectrum of financial tools without the burden of extra charges.
With Relay, companies benefit from no monthly fees, no overdraft charges, and complimentary wire transfers and deposits. Businesses have the flexibility to set up as many as 20 distinct checking accounts and can distribute up to 50 Visa® debit cards to their team members. Additionally, Relay savings accounts feature an attractive APY of 1 to 3%, ensuring consistent growth of your capital.
You can also effortlessly sync Relay with leading accounting tools like Xero, QuickBooks Online, and Gusto. And for those seeking optimal efficiency, Relay Pro offers automated Bill Pay, simplifying your end-of-month financial tasks.
Banking Feature | Details |
Account Fees | $0 |
Minimum Balances | $0 |
Checking Accounts | Up to 20 |
Savings Accounts | Up to 2, with 1% to 3% APY |
Money Movement | • Unlimited transactions • Free ACH and check deposits • Domestic outgoing wires: $5 • International outgoing wires: $10 Or with Relay Pro for $30/month, you get: • Unlimited outgoing domestic and international wires • Same-day ACH transfers |
Cards | Up to 50 free virtual or physical debit card |
Financing | None available |
Customer Service | Dedicated customer service via email or phone |
4.6/5 |
Verdict: Relay is best for digital-first banking
With its fee-free structure, comprehensive financial tools, and seamless integrations, Relay stands out as the top choice for businesses seeking a modern, digital-first banking experience.
Community Bank of Santa Maria
Banking Feature | Details |
Account Fees | Vary by account |
Minimum Balances | Vary by account |
Checking Accounts | Yes |
Savings Accounts | Yes |
Money Movement | Offers built-in bill pay (accounts payable) features |
Cards | Can freeze cards and offers mobile banking |
Financing | Offers business loans and credit cards |
Customer Service | By phone, in-person, and email |
Reviews | 2.8 Star Rating on Yelp |
Verdict: Community Bank of Santa Maria is best for a local touch.
With its community-driven approach and a range of banking solutions, it's a reliable choice for businesses that value a blend of traditional banking with modern conveniences.
Tri Counties Bank
Banking Feature | Details |
Account Fees | $10-$30 |
Minimum Balances | $0-$25,000 |
Checking Accounts | Yes, with no specific limit mentioned |
Savings Accounts | Not specifically mentioned |
Money Movement | Offers built-in bill pay (accounts payable) features |
Cards | Can freeze cards and offers mobile banking |
Financing | Offers lending and credit cards for businesses |
Customer Service | By phone and in-person |
Reviews | 1.5 Star Rating on Yelp |
Verdict: Tri Counties Bank is best for comprehensive banking solutions
With flexible account fees and a strong presence in the region, it's ideal for businesses that require a mix of traditional and modern banking services.
Hanmi Bank
Banking Feature | Details |
Account Fees | $0-$8 |
Minimum Balances | $100 |
Checking Accounts | Yes, with no specific limit mentioned |
Savings Accounts | Offers interest-bearing/savings accounts for businesses with 0.05% APY |
Money Movement | Offers built-in bill pay (accounts payable) features |
Cards | Can freeze cards and offers mobile banking |
Financing | Offers lending and credit cards for businesses |
Customer Service | By phone, email, and in-person |
Reviews | 2.0 Star Rating on Yelp |
Verdict: Hanmi Bank is best for a blend of values and tools
With competitive account fees and a focus on serving the local community, Hanmi is a solid choice for businesses of all sizes.
Bank of the Sierra
Banking Feature | Details |
Account Fees | $0-$21 |
Minimum Balances | Up to $1,500 to avoid monthly fees |
Checking Accounts | Yes |
Savings Accounts | Yes |
Money Movement | Offers built-in bill pay (accounts payable) features |
Cards | Can freeze cards and offers mobile banking |
Financing | Offers lending |
Customer Service | By phone, email, mail, and in-person |
Reviews | 1.5 Star Rating on Yelp |
Verdict: Bank of the Sierra is best for a mix of services
Their diverse range of banking solutions and commitment to customer service make them a top choice in California.
Bank of Stockton
Banking Feature | Details |
Account Fees | $10 |
Minimum Balances | $500 |
Checking Accounts | Yes, with no specific limit mentioned |
Savings Accounts | Interest-bearing/savings accounts for businesses not mentioned |
Money Movement | Offers built-in bill pay (accounts payable) features |
Cards | Can freeze cards and offers mobile banking |
Financing | Not mentioned |
Customer Service | By phone and in-person |
Reviews | 3.0 Star Rating on Yelp |
Verdict: Bank of Stockton is best for traditional banking excellence
With its reasonable fees and community-focused approach, it's a reliable choice for businesses in the region.
California Bank & Trust
Banking Feature | Details |
Account Fees | $15 |
Minimum Balances | $1,000 |
Checking Accounts | Yes, with a limit of unlimited accounts |
Savings Accounts | Interest-bearing/savings accounts for businesses available |
Money Movement | Offers built-in bill pay (accounts payable) features |
Cards | Can freeze cards, adjust spending limits on debit cards, and offers mobile banking |
Financing | Offers lending |
Customer Service | By phone and in-person |
Reviews | 3.0 Star Rating on Yelp |
Verdict: California Bank & Trust is best for comprehensive financial solutions
With its competitive fees and a wide range of services, it stands as a top choice for businesses in California.
Bank of Marin
Banking Feature | Details |
Account Fees | $30 |
Minimum Balances | No minimum balance requirement mentioned |
Checking Accounts | Yes, with a limit of unlimited accounts |
Savings Accounts | Interest-bearing/savings accounts for businesses not mentioned |
Money Movement | Offers built-in bill pay (accounts payable) features |
Cards | Can freeze cards and offers mobile banking |
Financing | Offers lending |
Customer Service | By phone and in-person |
Reviews | 3.0 Star Rating on Yelp |
Verdict: Bank of Marin is best for personalized local service
With its community-driven approach and a range of banking solutions, it's a trusted choice for businesses in the Marin area.
Bank of Southern California
Banking Feature | Details |
Account Fees | No Fee |
Minimum Balances | No minimum balance requirement mentioned |
Checking Accounts | Yes, with no specific limit mentioned |
Savings Accounts | Interest-bearing/savings accounts for businesses not mentioned |
Money Movement | Offers built-in bill pay (accounts payable) features |
Cards | Can freeze cards and offers mobile banking |
Financing | Offers business loans and credit cards |
Customer Service | By phone, in-person, and email |
Reviews | 5.0 Star Rating on Yelp |
Verdict: Bank of Southern California is best for an in-branch customer experience
With no account fees and a focus on serving the local community, it's a top choice for businesses prioritizing customer experience.
Pacific City Bank
Banking Feature | Details |
Account Fees | $1-$10 |
Minimum Balances | Maintain daily balance of $0-$2,500 to avoid monthly fees |
Checking Accounts | Yes, with no specific limit mentioned |
Savings Accounts | Interest-bearing/savings accounts for businesses not mentioned |
Money Movement | Offers built-in bill pay (accounts payable) features |
Cards | Can freeze cards and offers mobile banking |
Financing | Not mentioned |
Customer Service | By phone, in-person, and email |
Reviews | 2.0 Star Rating on Yelp |
Verdict: Pacific City Bank is best for traditional values with modern conveniences
With its competitive fees and a strong local presence, it's a reliable choice for businesses in California.
Redwood Capital Bank
Banking Feature | Details |
Account Fees | $10.00 |
Minimum Balances | The minimum daily balance to avoid a monthly service fee is $1,000- $2,500 |
Checking Accounts | Yes, with no specific limit mentioned |
Savings Accounts | Interest-bearing/savings accounts for businesses not mentioned |
Money Movement | Offers built-in bill pay (accounts payable) features |
Cards | Can freeze cards and offers mobile banking |
Financing | Not mentioned |
Customer Service | By phone, in-person, and email |
Reviews | 3.5 Star Rating on Yelp |
Verdict: Redwood Capital Bank is best for a community-focused approach
With its reasonable fees and commitment to the local community, it's a top choice for businesses in the Redwood region.
Business checking built for business owners
No account fees or minimum balances; 20 checking accounts; 50 virtual and physical debit cards. Open account 100% online.
Learn moreFor an account with no monthly fees and no minimum balance that provides valuable insights to scale your operations, consider Relay. You can open up an account for free today.